Nigerian equity dividends, ranked.
Yield leaderboard, dividend aristocrats, growth champions, upcoming qualification calendar — built from 1,001 dividend records across 133 NGX equities, going back to 2009.
Free preview · Full dividend research with Premium
The Free tier shows the top 10 across each table. Premium subscribers see the complete leaderboards (top 25), full historical CAGR tables, and per-stock dividend history embedded on every stock detail page. See pricing →
💵 Yield leaderboard · top 20 by current yield
Stocks with a FY2025+ cash dividend, ranked by gross yield on the latest market price. Yields are pre-WHT.
| Symbol | FY | DPS (NGN, gross) | Last price | Yield | Consec. yrs | 5y DPS CAGR |
|---|---|---|---|---|---|---|
| VFDGROUP | 2025 | ₦1.00 | ₦9.90 | 10.10% | 2 | — |
| GTCO | 2025 | ₦11.76 | ₦122.00 | 9.64% | 16 | +34.2% |
| CHAMS | 2025 | ₦0.3 | ₦4.10 | 7.32% | 1 | — |
| SFSREIT | 2025 | ₦28.30 | ₦459.80 | 6.15% | 4 | +28.4% |
| CHAMPION | 2025 | ₦0.7 | ₦12.80 | 5.47% | 2 | — |
| NEM | 2025 | ₦1.50 | ₦28.10 | 5.34% | 7 | +75.5% |
| DANGCEM | 2025 | ₦45.00 | ₦891.00 | 5.05% | 3 | +23.0% |
| CORNERST | 2025 | ₦0.28 | ₦5.60 | 5.00% | 1 | — |
| WEMABANK | 2025 | ₦1.25 | ₦25.30 | 4.94% | 7 | +99.1% |
| NAHCO | 2025 | ₦6.25 | ₦133.70 | 4.67% | 1 | +117.0% |
| TRANSCORP | 2025 | ₦1.60 | ₦37.70 | 4.24% | 1 | +175.9% |
| NPFMCRFBK | 2025 | ₦0.2 | ₦4.90 | 4.08% | 2 | +0.0% |
| CWG | 2025 | ₦0.7 | ₦18.25 | 3.84% | 4 | — |
| CILEASING | 2025 | ₦0.2 | ₦5.55 | 3.60% | 1 | — |
| FCMB | 2025 | ₦0.35 | ₦9.95 | 3.52% | 7 | +18.5% |
| INFINITY | 2025 | ₦0.35 | ₦10.30 | 3.40% | 7 | +54.3% |
| BUAFOODS | 2025 | ₦28.00 | ₦845.10 | 3.31% | 4 | — |
| BUACEMENT | 2025 | ₦10.00 | ₦306.20 | 3.27% | 7 | +37.1% |
| NASCON | 2025 | ₦6.00 | ₦197.60 | 3.04% | 15 | +71.9% |
| AIICO | 2025 | ₦0.12 | ₦4.02 | 2.99% | 5 | — |
🏆 Top cash payers · highest absolute DPS
Stocks paying the largest cash dividend per share for FY2025+. Useful for income-focused absolute-naira screens.
| Symbol | FY | Cash DPS (gross) | Qualification | Payment | Consec. yrs | Recent bonuses |
|---|---|---|---|---|---|---|
| DANGCEM | 2025 | ₦45.00 | 17 Jun 2026 | 02 Jul 2026 | 3 | — |
| OKOMUOIL | 2025 | ₦30.00 | — | — | 1 | — |
| SFSREIT | 2025 | ₦28.30 | 17 Apr 2026 | 18 May 2026 | 4 | — |
| BUAFOODS | 2025 | ₦28.00 | 04 Jun 2026 | 15 Jul 2026 | 4 | — |
| ARADEL | 2025 | ₦23.00 | 09 Jul 2026 | 31 Jul 2026 | 2 | — |
| PRESCO | 2025 | ₦20.00 | — | — | 17 | — |
| MTNN | 2025 | ₦15.00 | 08 Apr 2026 | 04 May 2026 | 1 | — |
| GTCO | 2025 | ₦11.76 | 13 Apr 2026 | 28 Apr 2026 | 16 | — |
| BUACEMENT | 2025 | ₦10.00 | 08 May 2026 | 21 May 2026 | 7 | — |
| MREIF SERIES II | 2025 | ₦9.72 | 20 Feb 2026 | 27 Feb 2026 | 1 | — |
| GEREGU | 2025 | ₦9.00 | 13 Apr 2026 | 30 Apr 2026 | 4 | — |
| BETAGLAS | 2025 | ₦7.20 | 03 Jun 2026 | 25 Jun 2026 | 5 | — |
| NAHCO | 2025 | ₦6.25 | 01 May 2026 | 15 May 2026 | 1 | 2025: 1 for 7 |
| NASCON | 2025 | ₦6.00 | 01 Apr 2026 | 28 Apr 2026 | 15 | 2023: 1 for 100 |
| WAPCO | 2025 | ₦6.00 | 03 Apr 2026 | 30 Apr 2026 | 1 | — |
| CHAPELHILL | 2025 | ₦5.50 | — | 06 Feb 2025 | 1 | — |
| VSPBONDETF | 2025 | ₦5.00 | 15 May 2026 | 28 May 2026 | 2 | — |
| JBERGER | 2025 | ₦4.25 | 29 May 2026 | 19 Jun 2026 | 9 | — |
| STANBIC | 2025 | ₦4.00 | 04 May 2026 | 26 May 2026 | 4 | — |
| CAP | 2025 | ₦4.00 | 03 Jun 2026 | 25 Jun 2026 | 6 | — |
👑 Dividend aristocrats · 7 active names with 10+ consecutive years
Stocks that have paid a cash dividend every fiscal year for ten years or more, and paid again in the most recent year. The trust premium.
| Symbol | Consec. years ↓ | Latest FY | Latest DPS (NGN) | Current yield | 5y DPS CAGR |
|---|---|---|---|---|---|
| PRESCO | 17 | 2025 | ₦20.00 | 0.97% | +58.5% |
| FIDSON | 17 | 2025 | ₦1.50 | 1.65% | +43.1% |
| UACN | 17 | 2025 | ₦1.00 | 0.56% | -3.6% |
| TOTAL | 16 | 2024 | ₦40.00 | 6.94% | +42.9% |
| GTCO | 16 | 2025 | ₦11.76 | 9.64% | +34.2% |
| ACCESSCORP | 16 | 2024 | ₦2.50 | 11.34% | +30.9% |
| NASCON | 15 | 2025 | ₦6.00 | 3.04% | +71.9% |
| BERGER | 15 | 2025 | ₦1.25 | 0.94% | +25.6% |
| UBA | 14 | 2025 | ₦0.25 | 0.65% | -14.6% |
| FIRSTHOLDCO | 12 | 2024 | ₦0.6 | 1.01% | +9.6% |
📈 Dividend growth champions · top 5-year DPS CAGR
Stocks with the strongest 5-year dividend-per-share growth, still paying as of FY2025+.
| Symbol | 5y DPS CAGR ↓ | Latest FY | Latest DPS | Current yield | Consec. yrs |
|---|---|---|---|---|---|
| TRANSCORP | +175.9% | 2025 | ₦1.60 | 4.24% | 1 |
| NAHCO | +117.0% | 2025 | ₦6.25 | 4.67% | 1 |
| WEMABANK | +99.1% | 2025 | ₦1.25 | 4.94% | 7 |
| NEM | +75.5% | 2025 | ₦1.50 | 5.34% | 7 |
| NASCON | +71.9% | 2025 | ₦6.00 | 3.04% | 15 |
| JBERGER | +60.4% | 2025 | ₦4.25 | 1.52% | 9 |
| PRESCO | +58.5% | 2025 | ₦20.00 | 0.97% | 17 |
| INFINITY | +54.3% | 2025 | ₦0.35 | 3.40% | 7 |
| SKYAVN | +48.7% | 2025 | ₦1.20 | 0.78% | 1 |
| WAPCO | +43.1% | 2025 | ₦6.00 | 2.02% | 1 |
| FIDSON | +43.1% | 2025 | ₦1.50 | 1.65% | 17 |
| ETERNA | +38.0% | 2025 | ₦0.5 | 1.69% | 1 |
| BUACEMENT | +37.1% | 2025 | ₦10.00 | 3.27% | 7 |
| GTCO | +34.2% | 2025 | ₦11.76 | 9.64% | 16 |
| OKOMUOIL | +33.8% | 2025 | ₦30.00 | 2.31% | 1 |
📅 Upcoming qualification calendar · next 90 days
Cut-off dates for dividend qualification. To receive the dividend you must own (and have settled) the shares by close of business on the qualification date.
| Symbol | Qualification date | Days until | Payment date | Cash DPS (gross) | For FY |
|---|---|---|---|---|---|
| CORNERST | 02 Jul 2026 | 0d | 20 Jul 2026 | ₦0.28 | 2025 |
| IKEJAHOTEL | 03 Jul 2026 | 1d | 03 Aug 2026 | ₦0.3 | 2025 |
| ETRANZACT | 06 Jul 2026 | 4d | 23 Jul 2026 | ₦0.125 | 2025 |
| ARADEL | 09 Jul 2026 | 7d | 31 Jul 2026 | ₦23.00 | 2025 |
| MBENEFIT | 21 Jul 2026 | 19d | 30 Jul 2026 | ₦0.04 | 2025 |
| HONYFLOUR | 28 Aug 2026 | 57d | 17 Sep 2026 | ₦0.2 | 2025 |
🎁 Recent bonus issues · past 3 fiscal years
Bonus issues (free additional shares awarded to existing holders). The ratio is read as 'X new shares for every Y held'.
| Symbol | FY | Ratio | % uplift | Qualification | Type |
|---|---|---|---|---|---|
| INFINITY | 2025 | 1 for 1 | 100.00% | 17 Apr 2026 | NGN |
| NAHCO | 2025 | 1 for 7 | 14.29% | 01 May 2026 | NGN |
| NGXGROUP | 2025 | 1 for 3 | 33.33% | 10 Apr 2026 | NGN |
| VITAFOAM | 2025 | 1 for 5 | 20.00% | 06 Feb 2026 | NGN |
| AFRIPRUD | 2024 | 1 for 1 | 100.00% | — | NGN |
| UCAP | 2024 | 2 for 1 | 200.00% | — | NGN |
| VFDGROUP | 2024 | 5 for 1 | 500.00% | — | NGN |
| CHAMPION | 2023 | 1 for 7 | 14.29% | — | SHR |
| CILEASING | 2023 | 2 for 3 | 66.67% | — | SHR |
| CUTIX | 2023 | 1 for 1 | 100.00% | — | SHR |
| LEARNAFRICA | 2023 | 1 for 8 | 12.50% | — | SHR |
| LINKASSURE | 2023 | 1 for 10 | 10.00% | — | SHR |
| NASCON | 2023 | 1 for 100 | 1.00% | — | NGN |
| REGENCY | 2023 | 4 for 5 | 80.00% | — | SHR |
| THOMASWY | 2023 | 4 for 5 | 80.00% | — | SHR |
| TRIPPLEG | 2023 | 1 for 1 | 100.00% | — | SHR |
| VFDGROUP | 2023 | 4 for 1 | 400.00% | — | SHR |
💲 USD-denominated payers
NGX-listed companies that pay dividends in US dollars — typically dual-listed names with foreign currency revenue (SEPLAT, AIRTELAFRI).
| Symbol | FY | DPS (USD, gross) | Qualification | Payment |
|---|---|---|---|---|
| SEPLAT | 2026 | $0.0500 | — | — |
| SEPLAT | 2026 | $0.0500 | 05 Jun 2026 | — |
| SEPLAT | 2026 | $0.0400 | 05 Jun 2026 | — |
| SEPLAT | 2026 | $0.0330 | — | — |
| SEPLAT | 2025 | $0.0600 | — | — |
| SEPLAT | 2025 | $0.0500 | — | — |
| AIRTELAFRI | 2025 | $0.0426 | 17 Jun 2026 | 24 Jul 2026 |
| SEPLAT | 2024 | $0.3600 | — | 23 May 2025 |
| AIRTELAFRI | 2024 | $0.0390 | 20 Jun 2025 | 25 Jul 2025 |
| SEPLAT | 2024 | $0.0360 | — | 28 Aug 2024 |
| SEPLAT | 2024 | $0.0300 | — | 14 Jun 2024 |
| AIRTELAFRI | 2023 | $0.0375 | — | 26 Jul 2024 |
| SEPLAT | 2023 | $0.0300 | — | 24 Nov 2023 |
| ETI | 2022 | $0.1100 | — | 06 Jun 2023 |
| SEPLAT | 2022 | $0.0600 | — | 16 Jun 2023 |
Notes & disclaimer. Research output. Dividends shown are gross of Nigeria's 10% withholding tax on dividends. Past payments do not guarantee future distributions. Not personalised investment advice — verify suitability and consult a licensed adviser before any trade. DPS figures are sourced from the issuer's corporate-action announcements. CAGR calculations require ≥5 years of paid dividends. Bonus issues do not represent cash payments — the share price adjusts down at the ex-date to reflect the dilution. For income calculations, always net out the 10% withholding tax and any custodial/account fees your stockbroker charges.