Valuation
32
UACN's 96/100 technical score signals strong momentum, with the stock 75% above its 200-day moving average, though this sits atop a stretched 24.7x P/E—nearly 2x the sector median. Monitor the 4.13x debt-to-equity ratio closely, as leverage of this magnitude could pressure returns if operational performance falters or refinancing costs spike.
| FY | Interim DPS | Final DPS | Total cash | Bonus | Qualification | Payment |
|---|---|---|---|---|---|---|
| 2025 | — | ₦1.00 | ₦1.00 | — | 11 Jun 2026 | 26 Jun 2026 |
| 2024 | — | ₦0.22 | ₦0.22 | — | — | 05 Jun 2025 |
| 2023 | — | ₦0.22 | ₦0.22 | — | — | 21 Jun 2024 |
| 2022 | — | ₦0.22 | ₦0.22 | — | — | 22 Jun 2023 |
| 2021 | — | ₦0.65 | ₦0.65 | — | — | 23 Jun 2022 |
| 2020 | — | ₦1.20 | ₦1.20 | — | — | 01 Jul 2021 |
| 2019 | — | ₦0.1 | ₦0.1 | — | — | 01 Jan 1999 |
| 2018 | — | ₦0.64 | ₦0.64 | — | — | — |
| 2017 | — | ₦0.65 | ₦0.65 | — | — | — |
| 2016 | — | ₦1.00 | ₦1.00 | — | — | — |
| Symbol | Composite | P/E | P/B | ROE | Tier |
|---|---|---|---|---|---|
| CHELLARAM | 50.5 | 20.6x | 2.2x | 16.6% | Illiquid |
| VFDGROUP | 59.6 | 12.6x | 1.3x | 6.2% | Neutral |
| JOHNHOLT | 67.5 | 5.7x | 0.8x | 13.0% | Illiquid |
| TRANSCORP | 68.8 | 4.4x | 1.7x | 22.5% | Accumulate |
No symbol-specific headlines in the recent window.