Valuation
24
DEAPCAP is a distressed financial services operator with severe quality deterioration: negative 518.8% net margin, -9.7% ROE versus sector median 17.3%, and cash burn of 506.9% FCF margin signal fundamental business dysfunction. The critical watch is whether management can return to profitability before liquidity constraints (₦2.4M daily volume) force capital-raising that would dilute shareholders.
| Symbol | Composite | P/E | P/B | ROE | Tier |
|---|---|---|---|---|---|
| REGALINS | 32.9 | 21.5x | — | — | Avoid |
| LIVINGTRUST | 33.8 | 32.3x | 3.6x | 20.0% | Illiquid |
| SOVRENINS | 34.2 | 116.5x | 1.8x | 2.0% | Avoid |
| GUINEAINS | 36.0 | — | 1.6x | -2.5% | Avoid |
| UBA | 38.5 | 4.8x | 0.4x | 7.6% | Avoid |
| MANSARD | 40.2 | 1272.7x | 1.9x | 0.2% | Neutral |
No symbol-specific headlines in the recent window.